| Product characteristics | |||||
|---|---|---|---|---|---|
| Number of inputs and outputs | Number of analogue outputs: 1 | ||||
| Measuring range |
|
||||
| -0.05…0.4 bar | -50…400 mbar | -0.725…5.8 psi | -5…40 kPa | ||
| Process connection | threaded connection G 1 external thread sealing cone | ||||
| Electrical data | |||||
| Operating voltage [V] | 18…30 DC | ||||
| Min. insulation resistance [M?] | 100; (500 V DC) | ||||
| Protection class | III | ||||
| Reverse polarity protection | yes | ||||
| Measuring principle | hydrostatic | ||||
| Integrated watchdog | yes | ||||
| Mechanical data | |||||
| Weight [g] | 336.8 | ||||
| Materials | stainless steel (1.4404 / 316L); PBT | ||||
| Materials (wetted parts) | ceramics (99.9 % Al2O3); stainless steel (1.4435 / 316L); surface characteristics: Ra < 0,4 / Rz 4; PTFE | ||||
| Min. pressure cycles | 100 million | ||||
| Tightening torque [Nm] | 20 | ||||
| Process connection | threaded connection G 1 external thread sealing cone |
Yên tâm mua sắm, giải toả lo âu
Nhập khẩu chính ngạch, nguồn gốc rõ ràng
Được tư vấn và khuyên dùng từ chuyên gia
Giao hàng nhanh chóng, uy tín đảm bảo
Theo sát liệu trình sử dụng sản phẩm


Đánh giá
Chưa có đánh giá nào.