| Product characteristics | |||||
|---|---|---|---|---|---|
| Measuring range |
|
||||
| 1…50 l/min | 0.06…3 m³/h | 16…793 gph | 0.26…13.2 gpm | ||
| Process connection | threaded connection G 1/2 internal thread | ||||
| Electrical data | |||||
| Operating voltage [V] | 18…30 DC; (according to EN 50178 SELV/PELV) | ||||
| Current consumption [mA] | < 50 | ||||
| Protection class | III | ||||
| Reverse polarity protection | yes | ||||
| Power-on delay time [s] | < 3 | ||||
| Mechanical data | |||||
| Weight [g] | 1556.5 | ||||
| Dimensions [mm] | 175.5 x 39 x 59 | ||||
| Materials | stainless steel (1.4404 / 316L); PBT+PC-GF30; PBT-GF20; PC | ||||
| Materials (wetted parts) | stainless steel (1.4401 / 316); stainless steel (1.4404 / 316L); O-ring: FKM | ||||
| Process connection | threaded connection G 1/2 internal thread | ||||
| Switching cycles mechanical | 10 million |
Yên tâm mua sắm, giải toả lo âu
Nhập khẩu chính ngạch, nguồn gốc rõ ràng
Được tư vấn và khuyên dùng từ chuyên gia
Giao hàng nhanh chóng, uy tín đảm bảo
Theo sát liệu trình sử dụng sản phẩm


Đánh giá
Chưa có đánh giá nào.