| Primary brand | Mitsubishi Electric | |||
| Main function | AC servo motor | |||
| Product series / family name | MELSERVO J4 series | |||
| Sub-range name | HG-KR series | |||
| Functions | AC brushless rotary servo motor | |||
| Design | straight shaftbuilt-in absolute feedback encod. (22-bit)safety unit compatibilitylow inertia / small power capacitynatural cooling | |||
| Supply voltage (AC) | 200Vac class | |||
| Rated current | 1.3A | |||
| Rated active power (kW) | 200W / 0.2kW | |||
| Rotational speed | 3000rpm6000rpm (maximum) | |||
| Torque | 0.64Nm nominal | |||
| Maximum Torque | 2.2Nm | |||
| Moment of inertia | 0.0000221kg.m2 (0.221kg.cm2) | |||
| Connection type | 4-pin rectangular connector | |||
| Net Height (mm) | 77.1 mm | |||
| Net Width (mm) | 60 mm | |||
| Net Depth (mm) | 106.6 mm | |||
| Mounting mode | 60x60mm flange mounting | |||
| Resolution | 22-bit (Equivalent to 4194304ppr) feedback | |||
| Degree of protection | IP65 | |||
| Dimensions | H77.1mm x W60mm x D106.6mm | |||
| Ambient air temperature for operation | 0…+40 °C | |||
| Ambient air temperature for storage | -15°C…+70 °C | |||
| Maximum radial load | 245 N | |||
| Maximum axial load | 98 N | |||
| Maximum current | 4.6 A | |||
| Order code / Manufacturer SKU | HG-KR23W0C | |||
| Manufacturer product status | Commercialized | |||
| Equivalent to | HGKR23W0C | |||
| Recommended accessories | for standard 1-axis use amplifiers- MR-J4-20GF- MR-J4-20GF-RJ- MR-J4-20B- MR-J4-20B-RJ- MR-J4-20B1- MR-J4-20B1-RJ- MR-J4-20A- MR-J4-20A-RJ- MR-J4-20A1- MR-J4-20A1-RJfor standard 2-axis use amplifiers- MR-J4W2-44Bfor standard 3-axis use amplifiers- MR-J4W3-222B- MR-J4W3-444BUse amplifier <=> motor cables as follows- Encoder cable for HG-KR/HG-MR lead out in direction of motor shaft (direct Connection type)– Standard bending life–> 2m (MR-J3ENCBL2M-A1-L)–> 5m (MR-J3ENCBL5M-A1-L)–> 10m (MR-J3ENCBL10M-A1-L)- Encoder cable for HG-KR/HG-MR lead out in opposite direction of motor shaft (direct Connection type)– Standard bending life–> 1m (MR-J3ENCBL1M-A2-L)–> 2m (MR-J3ENCBL2M-A2-L)–> 5m (MR-J3ENCBL5M-A2-L)–> 10m (MR-J3ENCBL10M-A2-L)– Long bending life–> 1m (MR-J3ENCBL1M-A2-H)–> 2m (MR-J3ENCBL2M-A2-H)–> 5m (MR-J3ENCBL5M-A2-H)–> 10m (MR-J3ENCBL10M-A2-H)- Encoder cable for HG-KR/HG-MR (junction type)– Standard bending life–> 2m (MR-EKCBL2M-L or MR-J3ENSCBL2M-L)–> 5m (MR-EKCBL5M-L or MR-J3ENSCBL5M-L)–> 10m (MR-EKCBL10M-L or MR-J3ENSCBL10M-L)–> 15m (MR-EKCBL15M-L)–> 20m (MR-EKCBL20M-L or MR-J3ENSCBL20M-L)–> 30m (MR-EKCBL30M-L or MR-J3ENSCBL30M-L)– Long bending life–> 2m (MR-EKCBL2M-H or MR-J3ENSCBL2M-H)–> 5m (MR-EKCBL5M-H or MR-J3ENSCBL5M-H)–> 10m (MR-EKCBL10M-H or MR-J3ENSCBL10M-H)–> 20m (MR-EKCBL20M-H or MR-J3ENSCBL20M-H)–> 30m (MR-EKCBL30M-H or MR-J3ENSCBL30M-H)–> 40m (MR-J3ENSCBL40M-H)–> 50m (MR-EKCBL50M-H or MR-J3ENSCBL50M-H)–> 60m (MR-J3ENSCBL60M-H)- Encoder cable for HG-KR/HG-MR lead out in direction of motor shaft (junction type)– Standard bending life–> 0.3m (MR-J3JCBL03M-A1-L)–> 3m (MR-J3JSCBL03M-A1-L)- Encoder cable for HG-KR/HG-MR lead out in opposite direction of motor shaft (junction type)– Standard bending life–> 0.3m (MR-J3JCBL03M-A2-L)–> 3m (MR-J3JSCBL03M-A2-L)- Power supply cable for HG-KR/HG-MR lead out in direction of motor shaft (direct Connection type)– Standard bending life–> 2m (MR-PWS1CBL2M-A1-L)–> 3m (MR-PWS1CBL3M-A1-L)–> 5m (MR-PWS1CBL5M-A1-L)–> 10m (MR-PWS1CBL10M-A1-L)– Long bending life–> 2m (MR-PWS1CBL2M-A1-H)–> 3m (MR-PWS1CBL3M-A1-H)–> 5m (MR-PWS1CBL5M-A1-H)–> 7m (MR-PWS1CBL7M-A1-H)–> 8m (MR-PWS1CBL8M-A1-H)–> 10m (MR-PWS1CBL10M-A1-H)- Power supply cable; Shielded type for HG-KR/HG-MR lead out in direction of motor shaft (direct Connection type)– Standard bending life–> 0.3m (MR-J3PS03M-A1)–> 5m (MR-J3PS5M-A1)–> 10m (MR-J3PS10M-A1)- Power supply cable; Shielded type for HG-KR/HG-MR lead out in opposite direction of motor shaft (direct Connection type)– Standard bending life–> 0.3m (MR-J3PS03M-A2)–> 5m (MR-J3PS5M-A2)–> 10m (MR-J3PS10M-A2)- Power supply cable for HG-KR/HG-MR lead out in opposite direction of motor shaft (direct Connection type)– Standard bending life–> 1m (MR-PWS1CBL1M-A2-L)–> 2m (MR-PWS1CBL2M-A2-L)–> 5m (MR-PWS1CBL5M-A2-L)–> 10m (MR-PWS1CBL10M-A2-L)– Long bending life–> 1m (MR-PWS1CBL1M-A2-H)–> 5m (MR-PWS1CBL5M-A2-H)–> 10m (MR-PWS1CBL10M-A2-H)–> 15m (MR-PWS1CBL15M-A2-H)- Power supply cable for HG-KR/HG-MR lead out in direction of motor shaft (relay type)– Standard bending life–> 0.3m (MR-PWS2CBL03M-A1-L)- Power supply cable for HG-KR/HG-MR lead out in opposite direction of motor shaft (relay type)– Standard bending life–> 0.3m (MR-PWS2CBL03M-A2-L)- Power supply cable for HG-KR/HG-MR series to MR-J4W2/MR-J4W3 series amplifier– Direct connection type lead out in direction of motor shaft–> 2m (SC-EPWS1CBL2M-A1-L)–> 5m (SC-EPWS1CBL5M-A1-L)– Direct Connection type | lead out in opposite direction of motor shaft–> 2m (SC-EPWS1CBL2M-A2-L)–> 5m (SC-EPWS1CBL5M-A2-L)– Direct Connection type | lead out in direction of motor shaft (Long bending life)–> 2m (SC-EPWS1CBL2M-A1-H)–> 5m (SC-EPWS1CBL5M-A1-H)– Direct Connection type | lead out in opposite direction of motor shaft (Long bending life)–> 2m (SC-EPWS1CBL2M-A2-H)–> 5m (SC-EPWS1CBL5M-A2-H)- Motor brake cables for HG-KR/HG-MR Lead out in direction of motor shaft (direct Connection type)– Standard bending life–> 2m (MR-BKS1CBL2M-A1-L)–> 5m (MR-BKS1CBL5M-A1-L)–> 10m (MR-BKS1CBL10M-A1-L)– Long bending life–> 2m (MR-BKS1CBL2M-A1-H)–> 5m (MR-BKS1CBL5M-A1-H)–> 7m (MR-BKS1CBL7M-A1-H)–> 10m (MR-BKS1CBL10M-A1-H)- Motor brake cables for HG-KR/HG-MR Lead out in opposite direction of motor shaft (direct Connection type)– Standard bending life–> 2m (MR-BKS1CBL2M-A2-L)–> 5m (MR-BKS1CBL5M-A2-L)–> 10m (MR-BKS1CBL10M-A2-L)– Long bending life–> 2m (MR-BKS1CBL2M-A2-H)–> 5m (MR-BKS1CBL5M-A2-H)–> 10m (MR-BKS1CBL10M-A2-H)- Motor brake cables for HG-KR/HG-MR lead out in direction of motor shaft (relay type)– standard–> 0.3m (MR-BKS2CBL03M-A1-L)- Motor brake cables for HG-KR/HG-MR lead out in opposite direction of motor shaft (relay type)– standard–> 0.3m (MR-BKS2CBL03M-A2-L) |
Yên tâm mua sắm, giải toả lo âu
Nhập khẩu chính ngạch, nguồn gốc rõ ràng
Được tư vấn và khuyên dùng từ chuyên gia
Giao hàng nhanh chóng, uy tín đảm bảo
Theo sát liệu trình sử dụng sản phẩm


Đánh giá
Chưa có đánh giá nào.