| Display | 12.1” IPS |
| Resolution | 1024 x 768 |
| Brightness (cd/m2) | 500 |
| Contrast Ratio | 1000:1 |
| Backlight Type | LED |
| Backlight Life Time | >30,000 hrs. |
| Colors | 16.2M |
| LCD Viewing Angle (T/B/L/R) | 89/89/89/89 |
| Pixel Pitch (mm) | 0.240 (H) x 0.240 (V) |
| Touch Panel | |
| Type | 4-wire Resistive Type |
| Accuracy | Active Area Length(X)±2%, Width(Y)±2% |
| Flash | 256 MB |
| RAM | 256 MB |
| Processor | 32-bit RISC 1GHz |
| SD Card Slot | SD/SDHC |
| USB Host | USB 2.0 x 1 |
| USB Client | USB 2.0 x 1 |
| Ethernet | 10/100 Base-T x 1 |
| COM Port | COM1: RS-232/RS-485 2W/4W, COM3: RS-485 2W |
| I/O Port | |
| RS-485 Dual Isolation | Yes |
| CAN Bus | N/A |
| HDMI | N/A |
| Audio Output | N/A |
| Video Input | N/A |
| RTC | Built-in |
| Input Power | 24±20%VDC |
| Power Isolation | Built-in |
| Power Consumption | 1.5A@24VDC |
| Power | |
| Voltage Resistance | 500VAC (1 min.) |
| Isolation Resistance | Exceed 50MW at 500VDC |
| Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) |
| PCB Coating | Yes |
| Enclosure | Plastic |
| Dimensions WxHxD | 322 x 243 x 51 mm |
| Specification | |
| Panel Cutout | 305 x 231 mm |
| Weight | Approx. 2.0 kg |
| Mount | Panel mount |
| Protection Structure | NEMA4 / IP65 Compliant Front Panel |
| Environment | |
| Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) |
| Operating Temperature | 0° ~ 50°C (32° ~ 122°F) |
| Relative Humidity | 10% ~ 90% (non-condensing) |
| Certificate | CE marked |
| Software | EasyBuilder Pro V4.00.01 or later versions |
Yên tâm mua sắm, giải toả lo âu
Nhập khẩu chính ngạch, nguồn gốc rõ ràng
Được tư vấn và khuyên dùng từ chuyên gia
Giao hàng nhanh chóng, uy tín đảm bảo
Theo sát liệu trình sử dụng sản phẩm


Đánh giá
Chưa có đánh giá nào.