| Specification | Value |
|---|---|
| Model | KV-40DT |
| Type | DC power supply type base unit |
| Input power supply voltage (Base unit) | 24 VDC (+10%, -20%) |
| Allowable instantaneous outage time | Less than 2 ms |
| Internal current consumption (Base unit) | 120mA or less |
| Internal current consumption (Expansion unit – KV-E4X) | 20mA or less |
| Internal current consumption (Expansion unit – KV-E8X) | 25mA or less |
| Internal current consumption (Expansion unit – KV-E16X) | 35mA or less |
| Internal current consumption (Expansion unit – KV-E4T) | 25mA or less |
| Internal current consumption (Expansion unit – KV-EST(P)) | 40mA or less |
| Internal current consumption (Expansion unit – KV-E16T) | 60mA or less |
| Internal current consumption (Expansion unit – KV-E4R) | 40mA or less |
| Internal current consumption (Expansion unit – KV-E8R) | 70mA or less |
| Internal current consumption (Expansion unit – KV-E16TP) | 70mA or less |
| Internal current consumption (Expansion unit – KV-E4XT(P)) | 30mA or less |
| Internal current consumption (Expansion unit – KV-E4XR) | 45mA or less |
| Internal current consumption (Expansion unit – KV-E16R) | 110mA or less |
| Internal current consumption (Operator panel – KV-D20) | 60 mA or less |
| Internal current consumption (KL link adapter – KL-N10V) | 35 mA or less |
| Internal current consumption (Programming console – KZ-P3) | 65 mA or less |
| Operating temperature range | 0 to 50°C (32 to 122°F) (no freezing), 0 to 45°C (32 to 113°F) (KZ-P3) |
| Operating ambient humidity | 35 to 85% RH (no condensation) |
| Ambient temperature for storage | -20 to 70°C (-4 to 158°F) (no freezing) |
| Withstand voltage | 1,500 VAC for 1 minute |
| Noise resistance | 1,500 Vp-p or more |
| Shock resistance | Conforms to JIS C 0041, 150 m/s² (15G), operating time: 11 ms |
| Base unit weight | Approx 280g |
| Insulation resistance | 50 MΩ or more |
| Ambient operating atmosphere | Minimal amount of dust and corrosive gas present |
| Expansion unit weight (KV-E4X) | Approx 80 g |
| Expansion unit weight (KV-E8X) | Approx 100 g |
| Expansion unit weight (KV-E16X) | Approx 130 g |
| Expansion unit weight (KV-E4T) | Approx 80 g |
| Expansion unit weight (KV-EST(P)) | Approx 100 g |
| Expansion unit weight (KV-E16T(P)) | Approx 130 g |
| Expansion unit weight (KV-E4R) | Approx 100 g |
| Expansion unit weight (KV-E8R) | Approx 130 g |
| Expansion unit weight (KV-E16R) | Approx 190 g |
| Expansion unit weight (KV-E4XT(P)) | Approx 100 g |
| Expansion unit weight (KV-E4XR) | Approx 120 g |
| Other weight (KZ-P3) | Approx 230g |
| Other weight (KV-D20) | Approx 160g |
| Other weight (KL-N10V) | Approx 80g |
| Vibration resistance (Intermittent – 10 to 57 Hz) | Amplitude: 0.075 mm |
| Vibration resistance (Intermittent – 57 to 150 Hz) | Acceleration: 9.8 m/s² |
| Vibration resistance (Continuous – 10 to 57 Hz) | Amplitude: 0.035 mm |
| Vibration resistance (Continuous – 57 to 150 Hz) | Acceleration: 4.9 m/s² |
Yên tâm mua sắm, giải toả lo âu
Nhập khẩu chính ngạch, nguồn gốc rõ ràng
Được tư vấn và khuyên dùng từ chuyên gia
Giao hàng nhanh chóng, uy tín đảm bảo
Theo sát liệu trình sử dụng sản phẩm


Đánh giá
Chưa có đánh giá nào.