| Product characteristics | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 4096 steps; 4096 revolutions; 24 bit | ||||||||||||
| Communication interface | CAN | ||||||||||||
| Electrical data | |||||||||||||
| Operating voltage [V] | 9…30 DC | ||||||||||||
| Current consumption [mA] | 50…100 | ||||||||||||
| Protection class | III | ||||||||||||
| Reverse polarity protection | yes | ||||||||||||
| Max. power-on delay time [ms] | 500 | ||||||||||||
| Settling time [ms] | 32 | ||||||||||||
| Mechanical data | |||||||||||||
| Weight [g] | 3684.5 | ||||||||||||
| Materials | housing: steel; wire drum: aluminium; plastics; wire: stainless steel polyamide coated | ||||||||||||
| Max. measuring length [mm] | 10000 | ||||||||||||
| Wire drum circumference [mm] | 315 | ||||||||||||
| Wire diameter [mm] | 1 | ||||||||||||
| Wire connection | Ø 20,2 mm; (eyelet) | ||||||||||||
| Wire properties |
|
||||||||||||
| max. speed of wire displacement | [m /s] | 2 | |||||||||||
| max. wire acceleration | [g] | 6 | |||||||||||
| max. extension force | [N] | 21 | |||||||||||
| max. retraction force | [N] | 8 |
Yên tâm mua sắm, giải toả lo âu
Nhập khẩu chính ngạch, nguồn gốc rõ ràng
Được tư vấn và khuyên dùng từ chuyên gia
Giao hàng nhanh chóng, uy tín đảm bảo
Theo sát liệu trình sử dụng sản phẩm


Đánh giá
Chưa có đánh giá nào.